Evaluation Kit for the Oriole 3x AFZ SDI Board Camera
Part Number: AS-BCAM-3SG42-EVAL-AFeatures
- For evaluation of the Oriole 3x AF-Zoom HD-SDI Board Camera with Global Shutter.
- Includes the Harrier Evaluation Board, power supply and all cables required for fast setup.
- Immediate connection to 3G/HD-SDI and EX-SDI video outputs.
- VISCA™ camera control over USB COM port.
- Buttons for test pattern generation and reset.
- LEDs to indicate power and SYNC signal status.
- JTAG programming capability.
The Evaluation Kit for the Oriole 3x AFZ SDI Board Camera delivers everything you need for rapid evaluation of the Oriole 3x AF-Zoom HD-SDI Board Camera with Global Shutter. The Evaluation Kit contains the Harrier Evaluation Board, a multi-region power adapter and a complete set of cables, including a 10-way FFC-Molex cable, a MMCX-BNC adapter cable and a USB Type A to mini USB Type B cable.
The Harrier Evaluation Board provides power, VISCA serial communication to the camera/camera interface board, easy access to analog video output and push-button control of reset and test pattern generation signals. For more information please download the Quickstart guide and the Harrier Evaluation Board datasheet under the download tab.
Note: the Evaluation Kit does not include the camera.
Evaluation kit for the Oriole 3x SDI Board Camera
AS-CAM-SDI-EVAL-A kit contents: |
Please note: Camera not included. |
Harrier Evaluation Board Features
Analog output (J301) | BNC connector to supply the analog video output that is supplied (when enabled) from the PWR/CTRL connector(s) (J3) on the camera interface board. |
PGEN button (SW303) | Button, when pressed will activate the I/O signal (on J102) that causes the camera interface board to generate a test pattern video output. The test pattern will only be displayed whilst the button is being held down. |
Reset button (SW304) | Button, when pressed it will activate the I/O signal (on J102) that causes the camera interface board to reset. Harrier AFZ cameras are not reset by this external signal; the CAM_Power VISCA command should be used to reset the camera. |
Power (J306) | Power is supplied to the Harrier Evaluation Board from a 12V power supply via a barrel connector (J306). A connected camera and interface board are powered from the same supply via the Power Switch (SW302). When the Power Switch (and power supply) is switched ON the PWR ON LED will illuminate. The power supply is protected against reverse connection by a diode. |
Serial communications/USB input | Serial camera/camera interface board control is provided by the USB interface (FTDi FT4232 Mini Module). A standard a USB Type A to mini USB Type B cable is used to connect the board to a PC. FTDI drivers are required to communicate with the FTDI module. These drivers are usually automatically installed on Windows 10. For Windows 7, it is recommended that the latest drivers are installed; these are available from here: The board USB connection will be seen by the PC software/OS as three standard virtual COM port connections. The number of each COM port is assigned by the software/OS being used. Windows Device Manager can be used to identify the three actual port numbers assigned. One of these will be the TTL serial interface to the camera. |
Further information | The Harrier Evaluation Board datasheet, available in the download section, provides additional information on the board, including JTAG programming and firmware update, connector specifications of the board, test software, conformance and physical/environmental details. A photo and a diagram of the Harrier Evaluation Board can be viewed under the “other information” tab on this page as well as in the datasheet. |
Download | File Type | File Size | |
---|---|---|---|
Datasheets |
Datasheet Harrier Evaluation Board | 779.14 KB | |
Manuals & Quick Start Guides |
Quickstart Guide - Oriole 3x AF-Zoom HD-SDI Board Camera v.1.0 | 416.57 KB |
Part number | Description |
---|---|
AS-BCAM-3SG42-EVAL-A |
Evaluation Kit for Oriole 3x AF-Zoom HD-SDI Board Camera with Global Shutter. Includes power supply, 10-way FFC-Molex cable, a MMCX-BNC adapter cable, a USB Type A to mini-USB Type B cable and the Harrier Evaluation Board with PC serial interface (via USB UART). |