Harrier AF-Zoom cameras
Watch this video to learn more about Harrier AF-Zoom cameras.
The very compact Harrier 10x Autofocus-Zoom (AF-Zoom) Camera GS offers real-time full HD video output and a Day & Night zoom lens with 10x optical zoom (32x digital zoom). A 3MP Sony global shutter CMOS sensor allows the capture of moving objects without the distortion that can occur with rolling shutters.
The camera provides LVDS and analog CVBS video. Serial VISCA or Pelco-D/P Control Protocol is available to control the camera.
The features include Day & Night mode (ICR functionality), 2D+3D Digital Noise Reduction and Defog Function, which make this global shutter block camera especially suitable for low-light scenarios and challenging environments. The camera also supports Digital Image Stabilization, Intelligent Motion Detection and Privacy Mask Function, as well as High/Back Light Compensation (HLC/BLC). External trigger and strobe out functions are available.
The Harrier 10x AF-Zoom Camera GS is compatible with Harrier camera interface boards, which convert the camera LVDS output to USB 3 (UVC) and HDMI or Ethernet IP. For more information, contact our team.
| Image sensor | 1/3.1-type Sony IMX900-AQR-C CMOS sensor, Pregius S (global shutter) |
||||||||||||
| Total no. of pixels | Approx. 3.280,000 pixels |
||||||||||||
| Effective no. of pixels | Approx. 3.200,000 pixels |
||||||||||||
| Shutter Type: | Global shutter |
||||||||||||
| Sync. System | Internal |
||||||||||||
| Video format (HD) | 1080p/60/50/30/25 fps, 720p/60/50/30/25 fps |
||||||||||||
| Analog resolution | CVBS PAL/NTSC |
||||||||||||
| Minimum illumination | Color(1/30s, 48dB) : 0.1 lux, BW(1/30s, 48dB) : 0.01 lux |
||||||||||||
| Video output | Digital: LVDS |
||||||||||||
| S/N ratio | Signal-to-Noise Ratio more than 50dB (AGC off) |
||||||||||||
| Lens (wide to tele) | 10x Day & Night Zoom Lens |
||||||||||||
| Viewing angle (FOV) |
|
||||||||||||
| Control protocol | Serial VISCA ID: 1 ~ 255 |
||||||||||||
| Baud rate | 2400 / 4800 / 9600 / 19200 / 38400 / 57600 / 115200 bps |
| Trigger mode | Free run / Ext-trigger |
| Trigger polarity | Active Low / Active High |
| Trigger delay | 0 ~ 255.9ms |
| Strobe polarity | Active Low / Active High |
| Strobe delay | Ext-Trigger: 0 ~ 255.9ms / Free run: 0 ~ (1V period – Width)ms |
| Strobe width | Ext-Trigger: 0 ~ 255.9ms / Free run: 0 ~ (1V period – Delay)ms |
| Functions Ext-trigger | Shutter Speed: 1/30(25) ~ 1/40,000 sec |
| Focus Mode | Auto / One Push / Manual |
| Distance (m) | 1.0 / 2.0 / 3.0 / 5.0 / 10.0 m |
| Zoom Speed | 0 (Slow) ~ 7 (Fast) |
| Lens Refresh | One Push / 1day ~ 10days |
| D.Zoom | Off / MAX 2x ~ 32x |
| Zoom Preset | 5 preset |
| Exposure Mode | Auto / Iris Priority / Shutter Priority / Manual |
| AGC (Automatic gain control) | 0 ~ 10 steps |
| Shutter speed | 1/1 ~ 1/40,000 sec |
| Iris | Close ~ F16 |
| DSS (Digital Slow Shutter) | Off / 2x / 4x / 8x / 16x / 32x (/64x: 60 or 50fps mode only) |
| Flickerless | Off / On |
| Brightness | 0 ~ 14 steps |
| High/Back Light Compensation (HLC/BLC) | Off / BLC / HLC |
| Day & Night | Auto / Day / Night / Ext-in |
| Night Function Set | Off / On |
| White Balance Mode | Auto / One Push / Manual / Indoor / Outdoor / Auto-Extended |
| White Balance | Red Gain: 0 ~ 100 steps (Manual mode only) |
| Digital Noise Reduction (DNR) | 2D/3D, 2D+3D (Level : 0 ~ 15 steps) |
| Mirror | Off / H / V / H&V |
| Sharpness | 0 ~ 15 steps |
| Contrast | 0 ~ 20 steps |
| Image Bright | 0 ~ 20 steps |
| DWDR | Off / Manual / Auto [Digital Wide Dynamic Range] |
| Defog | Off / Manual / Auto |
| Freeze | Off / On |
| Gamma | 0.35 ~ 0.70 |
| Privacy mask | Off / On (8 masks) |
| Motion detection | Off / On (4 regions) |
| Digital Image Stabilization (DIS) | Off / On |
| Defect detection | Off / On |
| Power requirement | 9 – 15V DC |
| Power consumption | 420mA (@ 12VDC) |
| Operating temperature | -10°C to +50°C |
| Storage temperature | -20°C to +60°C |
| Operating humidity | 0% to 90% (no condensation) |
| Dimensions (L x W x H) | 66 x 43.6 x 47mm (L x W x H) |
| Weight | 165g |
| Download | File Type | File Size | |
|---|---|---|---|
Datasheets |
Datasheet Harrier 10x AF-Zoom Camera Global Shutter | 348.75 KB | |
Manuals & Quick Start Guides |
Technical Reference Manual - Harrier 10x AF-Zoom Camera v1.01 | 6.35 MB | |
Software |
HarrierControl Camera Software v.1.4.2 | zip | 15.21 MB |
CAD Drawings & Data |
3D CAD Model (zipped STEP file) | zip | 1.49 MB |
| Dimensions Harrier 10x AF-Zoom Camera GS | webp | 118.87 KB | |
Other Downloads |
Brochure - Cameras for drones, UAVs and gimbals | 1.51 MB |
| Part number | Description |
|---|---|
| AS-CAM-10LGHD-A |
Harrier 10x AF-Zoom Camera with global shutter (LVDS/CVBS). |
| AS-CIB-USBHDMI-002-10LGHD-A |
Harrier 10x AF-Zoom USB/HDMI Camera with global shutter. |
| AS-CIB-USBHDMI-002-A |
Harrier USB/HDMI Camera Interface Board. Board only, no cables included. |
| AS-CIB-IP-00x-10LGHD-A |
Harrier 10x AF-Zoom IP Camera with global shutter; four variants incl. wireless and PoE options available (x in part number = 1, 2, 3 or 4; see interface system info below) |
| AS-CIB-IP-00x-A |
Harrier IP camera interface system. (x=1, 2, 3 or 4, see below) |
| AS-CIB-USL30-100MM |
30-way micro-coax cable for connecting the interface board to the camera. Length 100mm (Manufacturer: KEL, part number: USL20-30SS-005-C). |
| AS-CIB-USL30-50MM |
30-way micro-coax cable for connecting the interface board to the camera. Length 50mm (Manufacturer: KEL, part number: USL20-30SS-005-C). |
Watch this video to learn more about Harrier AF-Zoom cameras.