Harrier 55x AF-Zoom USB/HDMI Camera
Part Number: AS-CIB-USBHDMI-002-55LHD-AFeatures
- Full HD high resolution autofocus-zoom camera.
- Simultaneous display of USB 3.1 Gen1 and HDMI display output.
- 1/2.8-type 5MP Sony IMX335 CMOS sensor.
- Video formats (HD): 1080p – 30/25 fps.
- 55x optical hybrid zoom & 32x digital zoom.
- Shutter speed 1/1 – 1/100,000 sec.
- Dimensions (L x W x H): 101 x 54 x 64 mm.
- TTL/RS-232/RS-485 Serial VISCA, Pelco – D/P Control Protocol, or USB 3.1 (UVC) port.
- Virtual COM port for VISCA Control over USB.
- Power supply over USB cable capability.
The Harrier 55x AF-Zoom Camera is a 5MP high resolution camera with a powerful 55x optical hybrid zoom. It offers simultaneous display of both HDMI and USB Video Class (UVC) v1.1 output with full HD image output at 1920 x 1080p (30 fps). The video output is SMPTE 274M and SMPTE 296M compliant.
When the board is connected to a SuperSpeed USB 3.x host, the USB video output is enabled. The HDMI output is enabled when an HDMI cable is connected. On power up, the camera video mode may be selected by DIP switch settings on the board. Camera video modes, along with other functions, may also be controlled by sending VISCA commands over RS-485/RS-232/TTL or over the Harrier Virtual COM port, or using UVC commands. The USB interface serves as (UVC) video output, USB based control input port, and optional power supply. An example UVC video application with the Harrier USB SDK (application source code and Visual studio projects for C++/CLI, C#, and VB available on request from Active Silicon).
Special features of this autofocus-zoom block camera include Digital Image Stabilization, Digital Noise Reduction (2D+3D), Privacy Mask Function, High Light Compensation, Intelligent Motion Detection, Defog Function and Day & Night mode (Infrared Cut filter Removal, ICR).
Active Silicon also offers Harrier 55x AF-Zoom camera solutions with HD-SDI/HD-VLC™, Ethernet H.264 IP or HDMI only video output. For more information contact our team.
Camera Specification
Video output | USB (UVC), HDMI |
Image sensor | 1/2.8-type 5MP Sony IMX335 CMOS sensor |
Active pixels | Approx. 5,130,000 pixels |
Sync system | Internal |
Video format (HD) | 1080p 30/25 fps, 720p 30/25 fps |
Analog resolution | CVBS |
Minimum illumination | Color(1/30s, 72.0dB) : 0.02 lux , BW(1/30s, 72.0dB) : 0.002 lux |
S/N ratio | more than 50dB (AGC off) |
Zoom Ratio | Hybrid optical zoom: 55x – optical zoom lens (40x) with additional sensor zoom feature to deliver 55x zoom. Digital Zoom: 32x |
Lens (wide to tele) | Focal length: f=4.25mm to approx. 234mm Aperture Ratio: F1.6 (wide) to F4.95 (tele) |
Angle of View (D, H, V) | Wide: 69.3°, 62.13°, 37.44° (D, H, V) |
Focusing system | Auto / One Push / Manual / Auto-Ext / Spot |
Minimum distance | 0.1 / 1.5 / 3.0 / 6.0 / 10.0 m |
Digital zoom | MAX 32x |
Exposure mode | Auto, lris Priority, Shutter Priority, Manual |
Gain control (AGC) | 0 – 10 steps |
Shutter speed | 1/1 – 1/100,000 sec |
Iris | Closed – F1.6 |
Digital Slow Shutter (DSS) | Off / 2x / 4x / 8x / 16x / 32x |
Flickerless | Off / On / Auto |
Brightness | 0 – 14 steps |
Back Light | Off / BLC / HLC (BLC – Back Light Compensation, HLC – High Light Compensation) |
Day & Night | Auto / Day / Night / Ext-in |
White balance | Auto, One Push, Manual, Indoor, Outdoor, Auto-Ext |
System (analog) | NTSC / PAL |
Control protocol | Serial VISCA |
Baud rate | 2400 / 4800 / 9600 / 19200 / 38400 / 57600 / 115200 |
Camera Functions
Digital Noise Reduction (DNR) | 2D/3D, 2D+3D (Level: 0 ~ 15 steps) |
Mirror | Off / H / V / H&V |
Sharpness | 0 – 15 steps |
DWDR | Off / Manual / Auto (DWDR – Digital Wide Dynamic Range) |
Defog | OFF / Manual / Auto |
Privacy mask | OFF / ON (8 masks) |
Motion detection | OFF / ON (4 regions) |
DIS | OFF / ON (DIS – Digital Image Stabilizer) |
Defect detection | OFF / ON |
Connector Specification - Harrier USB/HDMI Camera Interface Board
KEL30 Connector (J1) | The interface board is fitted with a 30-way miniature connector to link to the video output connector on the camera. Connector type: KEL USL00-30L. Mating cable: A 30-way micro coaxial cable (AS-CIB-USL30-100MM) is supplied with the camera. Lengths available: KEL USL20-30SS-010-C (100mm length) or KEL USL20-30SS-005-C (50mm length). |
Input/Output Connector (J2) | The interface board is fitted with an industry standard 4-way connector for VSync/PWM signal output and test pattern/reset control inputs. Connector type: JST SM04B-SRSS-TB Mating cable: A suitable cable is available as part of the cable kit AS-CIB-CBLKIT-003-A (see ordering information below). See Harrier USB/HDMI Camera Interface Board datasheet (download tab) for pin assignments and control options. |
Power and Control Connector (J3) | The interface board is fitted with an industry standard 10-way connector for power and serial control. Connector type: JST SM10B-SRSS-TB Mating cable: A suitable cable is available as part of the cable kit AS-CIB-CBLKIT-003-A (see ordering information below). See Harrier USB/HDMI Camera Interface Board datasheet (download tab) for pin assignment and output options. |
HDMI Output Connector (J5) | The interface board is fitted with a micro HDMI display output connector. HDMI output is active when an HDMI cable is connected. Connector type: HDMI Type D (micro). Mating Connector: Standard micro HDMI cable. |
USB 3.0 Connector (J6) | This USB Type C connector provides a USB Video Class (UVC) v1.1 video stream for connection to a host PC. The connector also provides a UVC control port for camera control (optional). It can also provide power to the camera or board if the USB connection has a high enough current/power rating. Connector type: USB Type C (5 Gbps) Mating Connector: Standard USB 3.x Type A/C to Type C cable (5 Gbps min.) |
Video and Control Mode DIP Switch (SW1) | The interface board is fitted with an 8-way DIP switch (SW1) to enable selection of camera video format on power-up, and VISCA camera control communication modes. See Harrier USB/HDMI Camera Interface Board datasheet (download tab) for the configuration of the DIP switch elements. |
General
Power requirement | 9 – 15V DC |
Power consumption | Max. 7.4W (540mA @12V DC), typical (no zoom/focusing @1080p30)~4.8W |
Operating temperature | -10°C to +50°C |
Storage temperature | -20°C to +60°C |
Operating/storage humidity | 10% to 90% (no condensation) |
Dimensions (L x W x H) | 114.5mm x 54mm x 65.5mm (L x W x H) |
Weight | 393g |
Download | File Type | File Size | |
---|---|---|---|
Datasheets |
Datasheet Harrier 55x AF-Zoom Camera | 508.99 KB | |
Datasheet USB/HDMI Camera Interface Board | 1.04 MB | ||
Manuals & Quick Start Guides |
Technical Reference Manual - Harrier 55x AF-Zoom Camera v1.02 | 5.25 MB | |
Harrier USB/HDMI CIB Quickstart Guide v1.92 | 735.92 KB | ||
Software |
HarrierControl Camera Software v.1.4.2 | zip | 15.21 MB |
Harrier USB SDK Software Development Kit - win64 v.01.07.00 | zip | 16.91 MB | |
Harrier USB Linux API v1.0.0 (PC only) | zip | 455.45 KB | |
Harrier USB Linux API v1.0.0 with ARM support | zip | 3.46 MB | |
Microsoft USB devices browser | zip | 265.28 KB | |
CAD Drawings & Data |
3D CAD Model (zipped STEP file) - Harrier 55x AF-Zoom USB/HDMI Camera | zip | 9.87 MB |
Mechanical Overview - Harrier 55x AF-Zoom USB/HDMI camera | 502.72 KB | ||
Other Downloads |
Technical Note - Harrier USB and Media Foundation | 147.14 KB | |
Technical Note - Troubleshooting guide for Harrier camera interface boards | 276.68 KB | ||
Brochure - Cameras for drones, UAVs and gimbals | 1.30 MB |
Part number | Description |
---|---|
AS-CIB-USBHDMI-002-55LHD-A |
Harrier 55x AF-Zoom USB/HDMI Camera |
AS-CIB-USBHDMI-001-EVAL-A |
Evaluation Kit for Harrier USB/HDMI, including the Harrier 55x AF-Zoom USB/HDMI Camera. The kit contains power supply, cabling (including AS-CIB-CBLKIT-003-A), 30-way micro-coax cable (AS-CIB-USL30-100MM, for connecting camera with camera interface board) and the Harrier Evaluation Board with PC serial interface (via USB UART). Not included: Camera and camera interface board. |
AS-CAM-55.LHD-A |
Harrier 55x AF-Zoom Camera |
AS-CIB-USBHDMI-002-A |
Harrier USB/HDMI Camera Interface Board. Board only, no cables included. |
AS-CIB-CBLKIT-003-A |
Cable kit for AS-CIB-USBHDMI-002-A containing cables for J2 and J3 that connect to the Harrier Evaluation Board. |
AS-CIB-USL30-100MM |
30-way micro-coax cable for connecting the interface board to the camera. Length 100mm (Manufacturer: KEL, part number: USL20-30SS-005-C). |
AS-CIB-USL30-50MM |
30-way micro-coax cable for connecting the interface board to the camera. Length 50mm (Manufacturer: KEL, part number: USL20-30SS-005-C). |
AS-CIB-BRK-007-A |
Metal bracket, screws and spacers for mounting Harrier camera interface boards to a Harrier 55x AF-Zoom Camera. |